P1dBAdapter Specifications(Click Part Number to see Datasheet) |
|||||||
Part Number |
Description |
Length |
Max. Freq (Ghz) |
Impedance |
VSWR |
Connector 1 |
Connector 2 |
| P1-ADP-NJSS/SMAPSS | Adapter, Type N female to SMA male | 1.17" | 18 GHz | 50 Ohms | 1.25:1 @ 18 GHz | Type N straight female (stainless) | SMA straight male (stainless) |
| P1-ADP-NJSS/SMAJSS | Adapter, Type N female to SMA female | 1.03" | 18 GHz | 50 Ohms | 1.25:1 @ 18 GHz | Type N straight female (stainless) | SMA straight female (stainless) |
| P1-ADP-NPSS/SMAPSS | Adapter, Type N male to SMA male | 1.29" | 18 GHz | 50 Ohms | 1.25:1 @ 18 GHz | Type N straight male (stainless) | SMA straight male (stainless) |
| P1-ADP-NPSS/SMAJSS | Adapter, Type N male to SMA female | 1.14" | 18 GHz | 50 Ohms | 1.25:1 @ 18 GHz | Type N straight male (stainless) | SMA stright female (stainless) |
| P1-ADP-SMAPSS/SMAJSS | Adapter, SMA male to SMA female | 0.673" | 18 GHz | 50 Ohms | 1.20:1 @ 18 GHz | SMA straight male (stainless) | SMA straight female (stainless) |
| P1-ADP-SMAPSS/SMAPSS | Adapter, SMA male to SMA male | 0.79" | 18 GHz | 50 Ohms | 1.20:1 @ 18 GHz | SMA straight male (stainless) | SMA straight male (stainless) |
| P1-ADP-SMAJSS/SMAJSS | Adapter, SMA female to SMA female | 0.50 " | 18 GHz | 50 Ohms | 1.20:1 @ 18 Ghz | SMA straight female (stainless) | SMA straight female (stainless) |
| P1-SMAPSS/SMAJSS-HEX | Adapter, SMA male to SMA female - Hex | 0.783" | 18 GHz | 50 Ohms | 1.20:1 @ 18 GHz | SMA straight male (stainless) | SMA straight female (stainless) |
| P1-SMAJSS/SMAJSS-HEX | Adapter, SMA female to SMA female - Hex | 0.618" | 18 GHz | 50 Ohms | 1.20:1 @ 18 GHz | SMA straight female (stainless) | SMA straight female (stainless) |
|
|
|||||||
To contact us, please click here.




